The Puma blade has a soft bond which is designed for cutting Marble and Limestone.
Speeds & Feeds Below in Description.
Description
Vetro Code | Diameter | RPM | Marble | Limestone |
---|---|---|---|---|
PUMA-BL-350 | 350 | 2900 | 2 m/min | 3 m/min |
PUMA-BL-400 | 400 | 2900 | 2 m/min | 3 m/min |
PUMA-BL-450 | 450 | 2900 | 2 m/min | 3 m/min |
PUMA-BL-500 | 500 | 2900 | 2 m/min | 3 m/min |
PUMA-BL-600 | 600 | 2900 | 2 m/min | 3 m/min |
Additional information
Blade Size Marble | 350Ø, 400Ø, 450Ø, 500Ø, 600Ø |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.