Trapezoidal wheel 150Ø with a 22mm bore Moreschi Italian diamond shaped at Vetro Tooling without water holes, if a unique size other than those below are required please contact us.
Speeds and feeds below.
Description
| Glass Size | Grade | Removal | Feed | RPM |
|---|---|---|---|---|
| 4mm | Fine | 0.3mm | 4.7 M/Min | 3200/6300 |
| 4mm | Medium | 0.5mm | 4.7 M/Min | 3200/6300 |
| 5mm | Fine | 0.3mm | 4.5 M/Min | 3200/6300 |
| 5mm | Medium | 0.5mm | 4.5 M/Min | 3200/6300 |
| 6mm | Fine | 0.3mm | 4.2 M/Min | 3200/6300 |
| 6mm | Medium | 0.5mm | 4.2 M/Min | 3200/6300 |
| 8mm | Fine | 0.3mm | 3.2 M/Min | 3200/6300 |
| 8mm | Medium | 0.5mm | 3.2 M/Min | 3200/6300 |
| 10mm | Fine | 0.3mm | 2.7 M/Min | 3200/6300 |
| 10mm | Medium | 0.5mm | 2.7 M/Min | 3200/6300 |
| 12mm | Fine | 0.3mm | 2.5 M/Min | 3200/6300 |
| 12mm | Medium | 0.5mm | 2.5 M/Min | 3200/6300 |
| 15mm | Fine | 0.3mm | 2.5 M/Min | 3200/6300 |
| 15mm | Medium | 0.5mm | 2.5 M/Min | 3200/6300 |
| 19mm | Fine | 0.3mm | 2.5 M/Min | 3200/6300 |
| 19mm | Medium | 0.5mm | 2.5 M/Min | 3200/6300 |
Additional information
| Glass Size | 04mm Glass, 05mm Glass, 06mm Glass, 08mm Glass, 10mm Glass, 12mm Glass, 15mm Glass, 19mm Glass |
|---|---|
| Wheel Diameter | |
| Coolant Holes | |
| Grade |
Only logged in customers who have purchased this product may leave a review.











Find Us
Reviews
There are no reviews yet.